XD 5-12KTR is the latest three-phase energy storage inverter designed for households and small commercial solar power plants. It has built-in self-generation and self-consumption, peak shaving and valley filling, battery priority, backup power, and other operating modes. Additionally, it also boasts a range of energy storage solutions, including multiple units in parallel, three-phase unbalanced output, Anti-reflux, etc. With its comprehensive feature set, the XD 5-12KTR is an ideal choice for those seeking a reliable and efficient hybrid inverter for their solar power plant.
| Max. Input Power | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
|---|---|
| Max. Input Voltage | 1100V |
| Start-up Voltage | 160V |
| Rated Voltage | 600V |
| MPPT Voltage Range | 150V – 1000V |
| Number of MPP Trackers | 2 |
| Number of String per MPPT | 1/1 |
| Max. Current per MPPT | 20A |
| Max. Short Circuit Current per MPPT | 40A |
| Rated Output Power | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| Max. Output Current | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| Rated Grid Voltage | 230V / 400V |
| Rated Grid Frequency | 50Hz / 60Hz |
| THDi(@Rated Power) | <2% |
| Power Factor | 0.8 leading~0.8 lagging |
| Max. Output Power | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| Peak Output Power,Time | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| Rated Voltage, Frequency | 230V / 400V, 50Hz |
| THDv(@Rated Power) | <3% |
| Switch Time | <10ms |
| Battery Type | Lithium, Lead-acid |
| Battery Voltage Range | 120V – 600V |
| Max. Charge / Discharge Current | 50A |
| Max. Efficiency | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| EU Efficiency | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| Battery Charge / Discharge Efficiency | XD5KTR XD6KTR XD8KTR XD10KTR XD12KTR |
| DC Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| Anti-islanding Protection | Yes |
| AC Short Circuit Protection | Yes |
| Residual Current Monitoring | Yes |
| Insulation Resistance Monitoring | Yes |
| Ground Fault Monitoring | Yes |
| Over Current / Voltage Protection | Yes |
| I-V Curve Scan | Yes |
| Battery Soft Start Protection | Yes |
| Surge Protection | Type II |
| AFCI Protection | Optional |
| Communication | Display LCD |
| Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth |
| Standard Compliance | Certification IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, |
| Dimension(W x H x D) | 534 x 440 x 232 mm |
| Weight | 27Kg |
| Operating Temperature Range | -30℃~+60℃ |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Max. Operating Altitude | 4000m |
| Relative Humidity | 0~100% |
| Self-consumption | <10W |
| Topology | Transformerless |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271