INVTSolar’s XD 3-6KTL is a new generation of single-phase energy storage inverter with enhanced performance. It can adapt to various residential energy storage applications, including simultaneous access of PV, battery, load, grid/diesel generator, built-in self-generation and self-consumption, peak shaving and valley filling, battery priority, backup power, and other operation modes. It also supports multiple units in parallel, AC couple, diesel generators, Anti-reflux, and other energy storage solutions.
| Max. PV Input Power | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
|---|---|
| Max. PV Input Voltage | 600V |
| Start-up Voltage | 100V |
| MPPT Voltage Range | 100V~550V |
| Number of MPP Trackers | 2 |
| Number of String per MPPT | 1 / 1 |
| Max. Current per MPPT | 16A |
| Max. Short Circuit Current per MPPT | 24A |
| Rated Output Power | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
| Rated Voltage | 230V |
| Rated Frequency | 50Hz / 60Hz |
| THDi(@Rated Power) | <3% |
| Power Factor | 0.8 leading~0.8 lagging |
| Max. Output Power | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
| Max. Output Current | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
| Peak Output Power,Time | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
| Rated Voltage,Frequency | 230V, 50Hz |
| THDv (@Rated Power) | <3% |
| Switch Time | <10ms |
| Battery Type | Lithium, Lead-acid |
| Battery Voltage Range | 40V~60V |
| Max. Charge / Discharge Current | 100A |
| Max. Efficiency | 97.50% |
| EU Efficiency | 97.20% |
| Battery Charge/Discharge Efficiency | 95.00% |
| DC Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| Anti-islanding Protection | Yes |
| AC Short Circuit Protection | Yes |
| Residual Current Monitoring | Yes |
| Insulation Resistance Monitoring | Yes |
| Ground Fault Monitoring | Yes |
| Over Current / Voltage Protection | Yes |
| Battery Soft Start Protection | Yes |
| Surge Protection | Type II |
| AFCI Protection | Optional |
| Display | LCD |
| Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth |
| Dimension(W x H x D) | 481 x 390 x 200 mm |
| Weight | 21.35kg |
| Operating Temperature Range | -30℃~+60℃ |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Max. Operating Altitude | 4000m |
| Relative Humidity | 0~100% |
| Self-consumption | <10W |
| Topology | High Frequency Insolation (For battery) |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271