XD 30-60KTR is the latest three-phase energy storage inverter designed for households and small commercial solar power plants. It has built-in self-generation and self-consumption, peak shaving and valley filling, battery priority, backup power, and other operating modes. Additionally, it also boasts a range of energy storage solutions, including multiple units in parallel, three-phase unbalanced output, Anti-reflux, etc. With its comprehensive feature set, the XD 30-60KTR is an ideal choice for those seeking a reliable and efficient hybrid inverter for their solar power plant.
| Model | XD30KTR XD40KTR XD50KTR XD60KTR |
|---|---|
| Max. Input Power | XD30KTR XD40KTR XD50KTR XD60KTR |
| Max. Input Voltage | 1100V |
| Start-up Voltage | 200V |
| MPPT Voltage Range | 180V – 1000V |
| Number of MPP Trackers | 4 |
| Number of String per MPPT | 8 |
| Max. Current per MPPT | 4*40A |
| Max. Short Circuit Current per MPPT | 4*60A |
| Max. Input Power from Grid | XD30KTR XD40KTR XD50KTR XD60KTR |
| Max. Input Current from Grid | XD30KTR XD40KTR XD50KTR XD60KTR |
| Rated Grid Voltage | 3 / N PE, 230V / 400Vac |
| Rated Grid Frequency | 50Hz / 60Hz |
| THDi(@Rated Power) | <3% |
| Power Factor | 0.8 leading~0.8 lagging |
| Battery Type | Lithium |
| Battery Voltage Range | 160V – 850V |
| Max. Charge / Discharge Power | 44kW(XD30KTR XD40KTR) |
| Max. Charge / Discharge Current | 2*100A |
| Communication | CAN / RS485 |
| Rated Output Power | XD30KTR XD40KTR XD50KTR XD60KTR |
| Peak Output Power, Time | 1.5 times / 10s |
| Switch Time | <10ms |
| Max.AC passthrough current | 150A |
| Max. Output Power | XD30KTR XD40KTR XD50KTR XD60KTR |
| Max. Output Current | XD30KTR XD40KTR XD50KTR XD60KTR |
| Rated Voltage | 3 / N PE, 230V / 400Vac |
| Rated Frequency | 50Hz / 60Hz |
| Max. Efficiency | 98.40% |
| European Efficiency | 97.50% |
| Battery Charge / Discharge Efficiency | 97.50% |
| Protection | DC Switch, DC Reverse Polarity Protection, Anti-islanding Protection, AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, Battery Active Function, I-V Curve Scan |
| Surge Protection | Type II |
| AFCI Protection | Optional |
| Display | LCD / LED |
| Weight | 92kg |
| Dimension(W x H x D) | 620 x 900 x 300 mm |
| Operating Temperature Range | -30℃~+60℃ |
| Cooling Method | Smart Cooling |
| Protection Degree | IP66 |
| Max. Operating Altitude | 4000m |
| Relative Humidity | 0~95% |
| Self-consumption | <15W |
| Topology | Transformerless |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271