A PWM (Pulse Width Modulation) solar charge controller typically features:
Power | 10A 20A 30A 40A 50A 60A 70A 80A |
---|---|
Type | PWM |
Rated Voltage | 12V/24V/48V auto |
Maximum Solar Input Voltage | Normally 100V to 150V for 12V/24V systems and higher for 48V systems |
Battery type | Lead-acid (Flooded, AGM, Gel), Lithium-ion, LiFePO4 |
Charging Stages | Bulk, Absorption, Float |
Load Control | Load output terminals for direct DC loads |
Protection Features | Overcharge protection |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271