AT Series 10A 20A 30A 40A 50A 60A 12/24V/48V Solar Charger Controller
| Work Time (h) | 24 Hours |
|---|---|
| Max PV Power | 1560W |
| Max PV Voltage | 50V |
| Battery type | Lead-acid/GEL battery |
| System voltage | 12V/24V |
| Max PV input | 50V |
| Charging Efficiency | 75% |
| Rated Current | 10A 20A 30A 40A 50A 60A |
| Protection | LVD/HVD |
| IP | 32 |
| Product series | AT series |
| Color | Green and Black |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271