PWM solar charge controller for home solar system
| Product name | PWM solar charge controller |
|---|---|
| Rated Voltage | 12/24V AUTO 12/24/36/48V AUTO |
| Rated Charge Current | 10A/20A |
| Proudct Size | 161*90*37mm |
| SET/CARTON | 50pcs 40pcs 30pcs |
| Measurement | 510*370*235mm |
| G.W | 15KG |
| Work Time (h) | 24 Hours |
| Max PV Power | 2880W |
| Max PV Voltage | 100V |
| Battery type | Lead-acid/GEL battery |
| System voltage | 12V/24V/36V/48V |
| Max PV input | 100V |
| Charging Efficiency | 75% |
| Rated Current | 80A |
| Protection | LVD/HVD |
| IP | 32 |
| Product series | FT series |
| Color | Orange and black |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271