Solar 10A 20A 30A PWM Solar Charge Controller
| Application | Solar Charge Controller |
|---|---|
| Work Time (h) | 24 Hours |
| Max PV Power | 260W |
| Max PV Voltage | 50V |
| Battery type | Lead-acid/GEL/battery |
| System voltage | 12V/24V |
| Max PV input | 50V |
| Charging Efficiency | 75% |
| Rated Current | 10A 20A 30A |
| Protection | LVD/LVR/HVD |
| IP | 32 |
| Color | Orange and black |
| Packaging Details | 50pcs into one carton |





We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271