PWM Solar Charge Controller 12/24V Auto 20A 30A 40A 50A 60A
Rated charge Discharge current | 20A 30A 40A 50A 60A |
---|---|
System rated voltage | 12V/24VDC Auto |
Battery input voltage range | 9V~32V |
Max.PV open circuit voltage | 50V |
Battery type | User(Default)/Sealed/Gel/Flooded/LiFePO4/Ternary lithium battery |
Boost Charging Voltage※ | User(Default)/Sealed:14.4V/Gel:14.2V/Flooded:14.6V |
Float Charging Voltage※ | User(Default)/Sealed/Gel/Flooded:13.8V |
Low Voltage Reconnect Voltage※ | User(Default)/Sealed/Gel/Flooded:12.6V |
Low Voltage Disconnect Voltage※ | User(Default)/Sealed/Gel/Flooded:10.8V |
LiFePO4 | Constant voltage charging point:14.4V;low-voltage protection point:11V; Low-voltage recovery point 12V;Recharging voltage |
Ternary lithium battery | Constant voltage charging point:12.6V;low-voltage protection point:10V; Low-voltage recovery point 11.2V;Recharging voltage |
Self loss | ≤11.5mA/12V,≤13.5mA/24V |
Temperature compensation coefficient | -4mV/C/2V(25℃) |
Charge circuit voltage drop | ≤0.25V |
Discharge circuit voltage drop | ≤0.12V |
Working environment temperature | -15℃~+50℃ |
Relative humidity | S90%,N.C |
Protection grade | IP30 |
Grounding | Common positive electrode |
USB Output | 5VDC/1.2A Total |
Overall dimension(mm) | 156*128*41 |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271