The XD3-6KTL-AIO energy storage system integrates a solar inverter and batteries in a dual-side design. It has an easy-to-install, quick-stack design that is also space-saving and sleek. The system has a modular design of 5.12kWh, which supports expansion and customization. It also has smart connectivity and intelligent power management to enable self-generation and self-consumption, shaving peaks and filling valleys, and maximizing the benefits of using electricity, which is the preferred choice for the installed PV system household with the addition of energy storage.
Battery Type | LFP |
---|---|
Inverter Module | XD3KTL-AIO XD3K6TL-AIO XD4KTL-AIO XD4K6TL-AIO XD5KTL-AIO XD6KTL-AIO |
Battery Energy | 5.12kWh (D3KTL-AIO XD3K6TL-AIO) |
Number of Batteries | 1 (D3KTL-AIO XD3K6TL-AIO) |
Dimension (W x H x D) | 640 x 875 x 210 mm(D3KTL-AIO XD3K6TL-AIO) |
Battery Voltage | 51.2V |
Voltage Range | 43.2V ~ 56.16V |
Max. Charging / Discharging Current | 100A |
Max. PV Input Power | 4.5kW (XD3KTL-AIO) |
Max. PV Input Voltage | 600V |
Start-up Voltage | 100V |
MPPT Voltage Range | 100V~550V |
Number of MPP Trackers / String per MPPT | 2 / 1 |
Max. PV Input Current | 16A |
Max. Short Circuit Current per MPPT | 24A |
Rated Output Power | 3kW(XD3KTL-AIO) |
Rated Voltage | 230V |
Rated Frequency | 50Hz / 60Hz |
THDi(@Rated Power) | <3% |
Power Factor | 0.8 leading~0.8 lagging |
Max. Output Power | 3kVA(XD3KTL-AIO) |
Max. Output Current | 15A(XD3KTL-AIO) |
Peak Output Power,Time | 4.5kW, 10s 5.5kW, 10s 6kW, 10s 6.9kW, 10s 7.5kW, 10s 7.5kW, 10s |
Rated Voltage,Frequency | 230V, 50Hz |
THDv (@Rated Power) | <3% |
Max. Battery Charge/Discharge Efficiency | 95.00% |
Protection | DC Reverse Polarity Protection, Insulation Resistance Monitoring, Group Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection |
AFCI Protection | Optional |
Surge Protection | Type II |
Operating Temperature Range | -10℃~+40℃ |
Self-consumption | <10 W |
Protection Degree | IP65 |
Relative Humidity | 0 ~ 100% |
Display | LCD |
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth |
Max. Operating Altitude | 4000m |
Cooling Method | Natural |
We will contact you within you one working day. For quick quote, please contact us by phone / whatsapp: +86 18958482271